PLUMBING MACHINES & TOOLS
CUTTING MACHINES
Band Saw Blade for BEAVER 6 & 6F
- Optional accessories
Select a suitable saw blade which the pitch is less than the thickness of material.
SPECIFICATIONS
Item | Code No. | Quantity / 1 package | Steel pipe (Size) | Stainless steel pipe (Thickness) | Steel (Thickness) | Asbestos pipe | Applicable models 6・6F | Applicable models 8・8F 10 | Applicable models 32F | Applicable models 222・22F (※2) | Applicable models 170・170A 185・18F (※2) |
---|---|---|---|---|---|---|---|---|---|---|---|
BS BLADE BB6/6F SK 8T | 70120 | 10 | ― | ― | 10mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F SK 10T | 70121 | 10 | ― | ― | 8mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F SK 14T | 70110 | 10 | 1/2"▲ | ― | 6mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F SK 18T | 70111 | 10 | 1/8"▲ | ― | 4mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F SK 24T | 70112 | 10 | ― | ― | 4mm▼ | ― | ● | ● | |||
BS BLADE BB6/6F HSS 8T | 70133 | 5 | ― | 7mm▲ | 10mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F HSS 10T | 70113 | 5 | ― | 7mm▲ | 8mm▲ | △ (※1) | ● | ● | |||
BS BLADE BB6/6F HSS 14T | 70114 | 5 | 1/2"▲ | 4mm▲ | 6mm▲ | △ (※1) | ● | ● | |||
BS BLADE BB6/6F HSS 18T | 70602 | 5 | 1/8"▲ | 2mm▲ | 4mm▲ | ― | ● | ● | |||
BS BLADE BB6/6F HSS 24T | 70257 | 5 | ― | 2mm▼ | 4mm▼ | ― | ● | ● | |||
BS BLADE BB6/6F GRIT SAW | 70142 | 5 | ― | ― | ― | 〇 | ● | ● |
(※1)Girt saw is recommended for cutting asbestos pipes.
(※2)BAND SAW 170, 170A, 185, 18F, 222, 22F have been discontinued.
FEATURES
SK saw blade suitable for steel pipes
Suitable for steel pipe, shaped steel. Economical saw blade. For round pipe, square pipe, angle steel, H-beam, round bar, etc. Craft color. Indication of "Carbon".
HSS saw blade suitable for stainless steel pipe
Suitable for stainless steel pipe, shaped stainless steel. The tips are made of cobalt. High speed cutting and durable, long life. For round pipe, square pipe, angle steel, H-beam, round bar, etc. White color. Indication of "BI-METAL".